Plans
四个计划,对应事务所四个不同阶段。
一次性 Setup Fee 用来完成 assessment、implementation、integration 与 training;Monthly Subscription 用来持续运营、优化和扩展。第三方 SaaS 账户由事务所自己持有并直接付费。
AI Agent Front Door
Launch
Solo CPA / EA · 1–2 person firm
$199/mo
Setup: $2K
用最小成本拥有一个现代网站、AI intake 和基础内容能力。
- AI Agent Modernization Checkup
- Template website / refresh
- Smart Intake Lite + booking
- 1 blog / month
- 1 newsletter / month
- 2–4 social posts / month
- Basic analytics
Modern Practice
Modernize
Small firm ready to upgrade its stack
$499/mo
Setup: $5K
把技术底座、网站、workflow 和 Smart Intake 一次搭对。
- Technology audit & roadmap
- Karbon / StanfordTax implementation
- Workflow & field mapping
- Modern website
- Full Smart Intake
- Karbon lead integration
- Ongoing optimization
Growth Engine
Grow
Growing CPA firm that wants predictable demand
$999/mo
Setup: $8K
把专业内容变成 traffic、qualified lead 和 planning conversation。
- Everything in Modernize
- 2–4 blogs / month
- 2 newsletters / month
- 8–12 social posts / month
- Short video repurposing
- SEO / AEO optimization
- Interactive calculators
- Campaign & funnel analytics
AI Agent-Native Firm
AI Agent Practice
Firm ready to automate advisory & client experience
$1,999/mo
Setup: $10K
从获客一直连到 planning、client service 与全年 advisory。
- Everything in Grow
- Opportunity Scanner
- Discovery Copilot
- Scenario Planning
- Planning Proposal Generator
- Client Status Assistant
- Task / document / deadline reminders
- Year-round trigger engine
完整功能对比
| Feature | Launch$199/mo · Setup $2K | Modernize$499/mo · Setup $5K | Grow$999/mo · Setup $8K | AI Agent Practice$1,999/mo · Setup $10K |
|---|---|---|---|---|
| Strategy & Consulting | ||||
| AI Agent Modernization Assessment | 轻量版 | 完整 | 完整 | 完整 + 季度 roadmap |
| Technology Stack Recommendation | 基础 | 完整 | 完整 | 定制架构 |
| Workflow Mapping | not included | 核心 workflow | 核心 + 增长 | 全所 agentic workflow |
| Staff Training / Enablement | not included | included | included | 含持续优化 |
| Website & Smart Intake | ||||
| Modern CPA Website | 模板 | 定制改版 | 定制 + 增长页面 | 定制 + 客户体验层 |
| AI Agent Smart Intake | 轻量版 | 完整 | 完整 + 分流 | 完整 + agentic 执行 |
| Qualification / Lead Routing | 基础 | 完整 | 完整 | 进阶 + 多业务线 |
| Booking Integration | included | included | included | included |
| Discovery Brief | not included | included | included | 含 CPA Copilot 上下文 |
| Karbon / StanfordTax & Workflow | ||||
| Karbon Setup / Configuration | not included | 核心配置 | 核心配置 | 进阶 / 多团队 |
| StanfordTax Setup / Organizer Alignment | not included | included | included | included |
| Karbon Lead Integration | not included | included | included | included |
| Karbon Work Creation / Routing | not included | 基础 | 完整 | Agent 触发 |
| Agentic Workflow Automation | not included | 有限 | 指定 workflow | 全所 |
| Human Escalation Rules | 基础 | 可配置 | 可配置 | 按上下文分流 |
| Content & Growth | ||||
| Blog Content | 1 篇 / 月 | 可选 | 2–4 篇 / 月 | 2–4 篇 / 月 |
| Newsletter via Loops | 1 封 / 月 | 可选 | 2 封 / 月 | 2 封 / 月 |
| Social Media Content | 2–4 条 / 月 | 可选 | 8–12 条 / 月 | 8–12 条 / 月 |
| Short Video Repurposing | not included | not included | included | included |
| SEO / AEO Optimization | 基础 | 基础 | 完整 | 完整 |
| Campaign → Intake Attribution | not included | 基础 | 全漏斗 | 全漏斗 + 收入归因 |
| Calculators & Advisory | ||||
| Interactive Tax Calculators | not included | 1–2 个标准版 | 计算器库 | 定制 + 嵌入 workflow |
| Tax Opportunity Scanner | not included | not included | 基础 | 进阶 |
| Discovery Copilot | not included | not included | 基础 brief | 完整 Copilot |
| Scenario Planning Workspace | not included | not included | 可选加购 | 包含 |
| Planning Proposal Generator | not included | not included | 可选加购 | 包含 |
| Client Tax Action Plan | not included | not included | not included | 包含 |
| AI Agent & Client Experience | ||||
| Authenticated Client AI Agent | not included | not included | not included | 包含 |
| Client Status Lookup | not included | not included | not included | 包含 |
| Missing Document / Task Reminders | not included | not included | 仅 campaign | Agentic |
| Deadline / Signature Reminders | not included | not included | 仅 campaign | Agentic |
| Year-round Trigger Engine | not included | not included | 可选 | 包含 |
| Context-aware Human Handoff | 基础 | 完整 | 完整 | 完整 + 案例上下文 |
| Analytics & Support | ||||
| Website / Intake Analytics | 基础 | 完整 | 全漏斗 | 全漏斗 + 运营 |
| Monthly Performance Report | not included | 基础 | included | included |
| Strategy Review | not included | 每季度 | 每季度 | 每月 / 每季度 |
| Integration Monitoring | 基础 | included | included | 优先监控 |
| Support Level | Standard | Standard+ | Priority | Priority + Advisory |
已包含;轻量版 / 基础为标准化轻量版本;完整为完整功能;定制 / Agentic 表示根据事务所 workflow、权限和业务系统做深度配置。第三方 SaaS license 不包含在 Synova 月费中。
建议将 Launch 作为获客与需求发现入口;Grow 作为主推套餐;AI Agent Practice 采用定制 scope 与最低合同期。价格为当前产品设计建议,可根据 Pilot 数据与交付成本调整。
Why Synova
不是多一个 vendor,而是少一层复杂度。
传统 agency / software vendor
- 卖网站、内容或某一个工具
- 交付结束后客户自己把系统拼起来
- Marketing 指标和 firm revenue 脱节
- AI Agent 不是一个 feature,而是一层新的数字劳动力
Synova
- 先做 modernization assessment,再做实施
- 用客户已经认可的 best-of-breed 软件做底座
- 把 content → intake → planning → workflow 串起来
- 持续 managed service,而不是一次性交付
The long-term vision
Make every CPA firm feel bigger than it is.
让一个 1 人事务所拥有过去只有 10 人团队才有的数字化前台;让一个 10 人 firm 拥有过去只有大型事务所才负担得起的增长、planning 和 client service 系统。